<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Healthcare for the Elderly</title>
	<link>http://olympicpen.com</link>
	<description>Thoughts on US senior care</description>
	<lastBuildDate>Thu, 17 Jun 2010 15:44:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Costs of Senior Assisted Living Image</title>
		<description><![CDATA[While researching various senior care sites looking at cost statistics of nursing homes and independent living in the United States, I found this image that I thought was very informative.


From Assisted Living Cost at AssistedLivingFacilities.org
I wasn&#8217;t aware of the differences in cost between assisted care and nursing homes, but it is important to understand this [...]]]></description>
		<link>http://olympicpen.com/2010/06/costs-of-senior-assisted-living-image/</link>
			</item>
	<item>
		<title>Typical Retirement Communities in the US</title>
		<description><![CDATA[When you see a commercial for a retirement community, it looks like paradise. Everyone seems to be enjoying themselves. Sometimes those commercials can be so convincing that one wonders why they did not want to join a retirement community sooner. Juxtapose that with the media&#8217;s portrayal of retirement homes, where they are shown as just [...]]]></description>
		<link>http://olympicpen.com/2010/04/typical-retirement-communities-in-the-us/</link>
			</item>
	<item>
		<title>The State of Elder Care in the US</title>
		<description><![CDATA[The state of elder care in the US has been consistent decline over the past decade or so. New changes brought on by the health care bill may or may not effect current health care for the elderly. Only time will tell.
Currently medicare has undergone some changes in the last few years which is making [...]]]></description>
		<link>http://olympicpen.com/2010/04/the-state-of-elder-care-in-the-us/</link>
			</item>
	<item>
		<title>The Aging of the Baby Boomers</title>
		<description><![CDATA[The baby boomers are the largest segment of the American population. This group born between the 1940s and the 1960s has millions and millions of members. But the baby boomers are now in their twilight years. The effect this has had is overall, the American population is aging. This has given rise to a whole [...]]]></description>
		<link>http://olympicpen.com/2010/04/the-aging-of-the-baby-boomers/</link>
			</item>
	<item>
		<title>How many seniors qualify for Medicare/Medicaid benefits in US?</title>
		<description><![CDATA[With the Baby Boomer retiring, the number of people on the Medicare rolls is expected to rise dramatically. The Social Security trust fund is expected to experience problems because of the number of people on the rolls as well. While the above statements cause for speculation, they do not answer the question of how many [...]]]></description>
		<link>http://olympicpen.com/2010/04/how-many-seniors-qualify-for-medicaremedicaid-benefits-in-us/</link>
			</item>
	<item>
		<title>Trends in Senior Care Leading Back to Their Homes</title>
		<description><![CDATA[As the baby boomer generation enters the later stages of life, they are beginning to face new and, some say, better options for senior care through various private care options. This is accomplished through several different outlets, depending on which suits each patients needs more efficiently, in order to allow aging adults to live in [...]]]></description>
		<link>http://olympicpen.com/2010/04/trends-in-senior-care-leading-back-to-their-homes/</link>
			</item>
</channel>
</rss>

